API Dashboard

Monitor your API logs in real-time

Total Requests
1976
Success Rate
100.0%
1976 successful
Errors
0
0.0% error rate
Avg Response Time
56.61 ms
Average across all requests
Response Time Trend
Showing 16 data points for the last 24 hours Min: 19.47 ms | Max: 99.88 ms | Chart Avg: 59.71 ms
(Weighted: 56.17 ms)
100 ms
19 ms
04:00
03:00
HTTP Methods Distribution
GET 1853 requests 93.8%
POST 92 requests 4.7%
DELETE 25 requests 1.3%
PUT 6 requests 0.3%
Status Codes Distribution
200 1976 requests 100.0%
API Calls
Showing 1-50 of 1976
Time Collection User Method Endpoint Status Response Time
12/22 03:47:32 PersonnelEmployment admin@admin.com GET /api/personnelemployment/paged/active 200 95.3238 ms
12/22 03:47:31 City admin@admin.com GET /api/city/all 200 88.4575 ms
12/22 03:47:31 Eligibility admin@admin.com GET /api/Eligibility/all 200 76.4398 ms
12/22 03:47:31 Citizenship admin@admin.com GET /api/Citizenship/all 200 72.5912 ms
12/22 03:47:31 TypeOfSupport admin@admin.com GET /api/TypeOfSupport/all 200 70.8678 ms
12/22 03:47:31 EmployeeType admin@admin.com GET /api/EmployeeType/all 200 74.6756 ms
12/22 03:47:31 Plantilla admin@admin.com GET /api/Plantilla/all 200 123.3702 ms
12/22 03:47:31 Country admin@admin.com GET /api/Country/all 200 93.8432 ms
12/22 03:47:31 Religion admin@admin.com GET /api/Religion/all 200 77.8045 ms
12/22 03:47:31 DepartmentLevel admin@admin.com GET /api/DepartmentLevel/all 200 94.1867 ms
12/22 03:47:31 BloodType admin@admin.com GET /api/BloodType/all 200 82.499 ms
12/22 03:47:31 Suffix admin@admin.com GET /api/Suffix/all 200 87.112 ms
12/22 03:47:31 Province admin@admin.com GET /api/Province/all 200 90.5933 ms
12/22 03:47:31 Position admin@admin.com GET /api/Position/all 200 97.7951 ms
12/22 03:47:31 Relationship admin@admin.com GET /api/Relationship/all 200 95.8017 ms
12/22 03:47:31 Gender admin@admin.com GET /api/Gender/all 200 103.5563 ms
12/22 03:47:31 Region admin@admin.com GET /api/Region/all 200 98.8892 ms
12/22 03:47:31 Honorific admin@admin.com GET /api/honorific/all 200 103.5719 ms
12/22 03:47:31 CivilStatus admin@admin.com GET /api/civilstatus/all 200 99.149 ms
12/22 03:47:31 Branch admin@admin.com GET /api/branch/all 200 107.447 ms
12/22 03:47:31 Sex admin@admin.com GET /api/Sex/all 200 90.6361 ms
12/22 03:47:31 Category admin@admin.com GET /api/category/all 200 103.9918 ms
12/22 03:47:31 SeparationType admin@admin.com GET /api/SeparationType/all 200 107.9618 ms
12/22 03:47:31 EmploymentStatus admin@admin.com GET /api/EmploymentStatus/all 200 112.0534 ms
12/22 03:47:31 SalaryGrade admin@admin.com GET /api/SalaryGrade/all 200 105.9711 ms
12/22 03:47:31 ApplicationStatus admin@admin.com GET /api/ApplicationStatus/all 200 109.0942 ms
12/22 03:47:31 TrainingClassification admin@admin.com GET /api/TrainingClassification/all 200 112.399 ms
12/22 03:47:31 EnrollmentStatus admin@admin.com GET /api/EnrollmentStatus/all 200 113.6877 ms
12/22 03:47:31 AddressType admin@admin.com GET /api/Addresstype/all 200 108.4619 ms
12/22 03:47:31 TrainingType admin@admin.com GET /api/TrainingType/all 200 109.8222 ms
12/22 03:47:31 Discipline admin@admin.com GET /api/Discipline/all 200 112.501 ms
12/22 03:47:31 EducationLevel admin@admin.com GET /api/EducationLevel/all 200 114.3734 ms
12/22 03:47:31 AchievementLevel admin@admin.com GET /api/AchievementLevel/all 200 112.2838 ms
12/22 03:47:31 TrainingLevel admin@admin.com GET /api/TrainingLevel/all 200 111.3931 ms
12/22 03:47:31 AccreditationLevel admin@admin.com GET /api/AccreditationLevel/all 200 116.9767 ms
12/22 03:47:31 AchievementClassification admin@admin.com GET /api/AchievementClassification/all 200 107.0986 ms
12/22 03:47:31 PersonnelEmployment admin@admin.com GET /api/personnelemployment/paged/active 200 85.1438 ms
12/22 03:46:47 Auth admin@admin.com GET /api/auth/menus 200 4.917 ms
12/22 03:46:45 Auth admin@admin.com GET /api/auth/get-user-info 200 82.4264 ms
12/22 03:46:45 Auth Anonymous POST /api/auth/login 200 201.8001 ms
12/22 01:43:19 Auth Anonymous POST /api/auth/refresh-token 200 101.7515 ms
12/22 01:39:52 PersonnelEmployment admin@admin.com GET /api/personnelemployment/paged/active 200 61.2632 ms
12/22 01:39:52 PersonnelEmployment admin@admin.com GET /api/personnelemployment/paged/active 200 121.7372 ms
12/22 01:39:52 Citizenship admin@admin.com GET /api/Citizenship/all 200 27.3511 ms
12/22 01:39:52 Region admin@admin.com GET /api/Region/all 200 28.738 ms
12/22 01:39:52 Plantilla admin@admin.com GET /api/Plantilla/all 200 42.7619 ms
12/22 01:39:52 SalaryGrade admin@admin.com GET /api/SalaryGrade/all 200 28.9297 ms
12/22 01:39:52 Relationship admin@admin.com GET /api/Relationship/all 200 33.0763 ms
12/22 01:39:52 Position admin@admin.com GET /api/Position/all 200 34.4358 ms
12/22 01:39:52 EmploymentStatus admin@admin.com GET /api/EmploymentStatus/all 200 36.7768 ms
An error has occurred. This application may no longer respond until reloaded. Reload 🗙