HRIS API Dashboard

Monitor API logs in real-time

Total Requests
853
Success Rate
100.0%
853 successful
Errors
0
0.0% error rate
Avg Response Time
116.73 ms
Average across all requests
Response Time Trend
Showing 72 data points for the last 24 hours Min: 0.00 ms | Max: 660.84 ms | Chart Avg: 80.80 ms
(Weighted: 116.73 ms)
661 ms
0 ms
11:49
11:38
HTTP Methods Distribution
GET 839 requests 98.4%
POST 14 requests 1.6%
Status Codes Distribution
200 853 requests 100.0%
API Calls
Showing 1-50 of 853
Time Module Name Collection User Method Endpoint Status Response Time
04/21 11:38:25 Authentication Auth Anonymous POST /api/auth/login 200 276.8599 ms
04/21 03:37:17 PersonalData VoluntaryWork admin@admin.com GET /api/voluntarywork/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 802.8747 ms
04/21 03:37:17 PersonalData Achievement admin@admin.com GET /api/achievement/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 807.0791 ms
04/21 03:37:17 PersonalData Personal admin@admin.com GET /api/personal/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 798.461 ms
04/21 03:37:17 PersonalData Achievement admin@admin.com GET /api/achievement/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 805.6083 ms
04/21 03:37:17 PersonalData Eligibility admin@admin.com GET /api/eligibility/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 802.2145 ms
04/21 03:37:17 PersonalData Eligibility admin@admin.com GET /api/eligibility/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.43 sec
04/21 03:37:17 PersonalData CharacterReference admin@admin.com GET /api/characterreference/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 799.9042 ms
04/21 03:37:17 PersonalData WorkExperience admin@admin.com GET /api/workexperience/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 798.4011 ms
04/21 03:37:17 PersonalData Officership admin@admin.com GET /api/officership/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.43 sec
04/21 03:37:17 PersonalData AdditionalQuestion admin@admin.com GET /api/AdditionalQuestion/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 PersonalData Officership admin@admin.com GET /api/officership/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.44 sec
04/21 03:37:17 PersonalData EducationalBackground admin@admin.com GET /api/educationalbackground/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 PersonalData OtherInfo admin@admin.com GET /api/otherinfo/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 PersonalData Eligibility admin@admin.com GET /api/eligibility/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.39 sec
04/21 03:37:17 PersonalData EducationalBackground admin@admin.com GET /api/educationalbackground/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.42 sec
04/21 03:37:17 PersonalData Personal admin@admin.com GET /api/personal/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 798.3578 ms
04/21 03:37:17 PersonalData Address admin@admin.com GET /api/address/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.43 sec
04/21 03:37:17 PersonalData Training admin@admin.com GET /api/training/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.41 sec
04/21 03:37:17 PersonalData Address admin@admin.com GET /api/address/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.39 sec
04/21 03:37:17 PersonalData CharacterReference admin@admin.com GET /api/characterreference/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.43 sec
04/21 03:37:17 PersonalData AdditionalQuestion admin@admin.com GET /api/AdditionalQuestion/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.42 sec
04/21 03:37:17 PersonalData AdditionalQuestion admin@admin.com GET /api/AdditionalQuestion/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.42 sec
04/21 03:37:17 PersonalData Family admin@admin.com GET /api/family/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.43 sec
04/21 03:37:17 Authentication Auth admin@admin.com GET /api/auth/menus 200 1.78 sec
04/21 03:37:17 PersonalData Personal admin@admin.com GET /api/personal/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 777.3516 ms
04/21 03:37:17 PersonalData EducationalBackground admin@admin.com GET /api/educationalbackground/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.42 sec
04/21 03:37:17 PersonalData OtherInfo admin@admin.com GET /api/otherinfo/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.42 sec
04/21 03:37:17 PersonalData EducationalBackground admin@admin.com GET /api/educationalbackground/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 PersonalData Eligibility admin@admin.com GET /api/eligibility/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 PersonalData Address admin@admin.com GET /api/address/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 PersonalData CharacterReference admin@admin.com GET /api/characterreference/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 Authentication Auth admin@admin.com GET /api/auth/menus 200 1.78 sec
04/21 03:37:17 PersonalData WorkExperience admin@admin.com GET /api/workexperience/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 1.40 sec
04/21 03:37:17 Authentication Auth admin@admin.com GET /api/auth/menus 200 1.77 sec
04/21 03:37:17 Authentication Auth admin@admin.com GET /api/auth/menus 200 1.76 sec
04/21 03:37:17 Authentication Auth admin@admin.com GET /api/auth/menus 200 1.74 sec
04/21 03:37:15 Employment PersonnelEmployment admin@admin.com GET /api/personnelemployment/paged/active 200 394.57 ms
04/21 03:37:15 Employment PersonnelEmployment admin@admin.com GET /api/personnelemployment/paged/active 200 393.0974 ms
04/21 03:28:09 PersonalData VoluntaryWork admin@admin.com GET /api/voluntarywork/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 15.9412 ms
04/21 03:28:09 PersonalData Personal admin@admin.com GET /api/personal/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 25.9208 ms
04/21 03:28:09 PersonalData Training admin@admin.com GET /api/training/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 14.8359 ms
04/21 03:28:09 PersonalData Officership admin@admin.com GET /api/officership/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 19.514 ms
04/21 03:28:09 PersonalData Achievement admin@admin.com GET /api/achievement/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 10.3862 ms
04/21 03:28:09 PersonalData Family admin@admin.com GET /api/family/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 5.9105 ms
04/21 03:28:06 Maintenance Question admin@admin.com GET /api/Question/all 200 2.3844 ms
04/21 03:27:55 PersonalData Family admin@admin.com GET /api/family/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 67.6211 ms
04/21 03:27:55 PersonalData WorkExperience admin@admin.com GET /api/workexperience/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 5.743 ms
04/21 03:27:55 PersonalData Achievement admin@admin.com GET /api/achievement/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 19.5093 ms
04/21 03:27:55 PersonalData Address admin@admin.com GET /api/address/Person/801ae1b8-696a-4a0f-b6ac-14f7bb1e2f28 200 10.8901 ms
An error has occurred. This application may no longer respond until reloaded. Reload 🗙