HRIS API Dashboard

Monitor API logs in real-time

Total Requests
149
Success Rate
100.0%
149 successful
Errors
0
0.0% error rate
Avg Response Time
154.01 ms
Average across all requests
Response Time Trend
Showing 50 data points for the last 24 hours Min: 0.00 ms | Max: 544.12 ms | Chart Avg: 90.90 ms
(Weighted: 154.01 ms)
544 ms
0 ms
10:41
10:04
HTTP Methods Distribution
GET 130 requests 87.2%
POST 19 requests 12.8%
Status Codes Distribution
200 149 requests 100.0%
API Calls
Showing 1-50 of 149
Time Module Name Collection User Method Endpoint Status Response Time
02/20 10:04:31 Authentication Auth Anonymous POST /api/auth/login 200 544.1215 ms
02/19 23:11:05 Authentication Auth Anonymous POST /api/auth/login 200 1.14 sec
02/19 18:59:03 Authentication Auth admin@admin.com GET /api/auth/menus 200 8.7071 ms
02/19 18:54:06 Authentication Auth admin@admin.com GET /api/auth/menus 200 108.6474 ms
02/19 18:54:06 Authentication Auth admin@admin.com GET /api/auth/menus 200 9.2246 ms
02/19 18:52:49 Authentication Auth admin@admin.com GET /api/auth/menus 200 6.042 ms
02/19 18:48:34 Authentication Auth admin@admin.com GET /api/auth/menus 200 90.1709 ms
02/19 18:44:28 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 3.3895 ms
02/19 18:44:28 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 2.9729 ms
02/19 18:44:28 Authentication Auth admin@admin.com GET /api/auth/menus 200 5.3582 ms
02/19 18:44:25 SALN SalnStatus admin@admin.com GET /api/SalnStatus/paged 200 7.2435 ms
02/19 18:44:25 SALN SalnStatus admin@admin.com POST /api/SalnStatus 200 158.0583 ms
02/19 18:44:18 SALN SalnStatus admin@admin.com POST /api/SalnStatus 200 157.9965 ms
02/19 18:42:29 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 5.3879 ms
02/19 18:42:29 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 2.9274 ms
02/19 18:42:29 Authentication Auth admin@admin.com GET /api/auth/menus 200 2.0403 ms
02/19 18:42:28 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 69.1956 ms
02/19 18:42:28 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 1.6247 ms
02/19 18:42:28 Authentication Auth admin@admin.com GET /api/auth/menus 200 2.5964 ms
02/19 18:42:20 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 3.1077 ms
02/19 18:42:20 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 5.0474 ms
02/19 18:42:20 Authentication Auth admin@admin.com GET /api/auth/menus 200 2.2643 ms
02/19 18:41:45 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 11.5459 ms
02/19 18:41:45 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 99.7637 ms
02/19 18:41:45 Authentication Auth admin@admin.com GET /api/auth/menus 200 2.7084 ms
02/19 18:41:40 Authentication Auth admin@admin.com GET /api/auth/menus 200 5.3625 ms
02/19 18:41:38 Authentication Auth admin@admin.com GET /api/auth/get-user-info 200 4.068 ms
02/19 18:41:38 Authentication Auth Anonymous POST /api/auth/login 200 659.7439 ms
02/19 16:04:24 Authentication Auth Anonymous POST /api/auth/login 200 228.9972 ms
02/19 15:26:24 Authentication Auth Anonymous POST /api/auth/refresh-token 200 130.5248 ms
02/19 15:26:24 Authentication Auth Anonymous POST /api/auth/refresh-token 200 34.1674 ms
02/19 15:25:27 Authentication Auth admin@admin.com GET /api/auth/menus 200 7.6013 ms
02/19 15:25:27 Authentication Auth admin@admin.com GET /api/auth/menus 200 3.2923 ms
02/19 15:25:27 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 3.4154 ms
02/19 15:25:27 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 9.198 ms
02/19 15:25:27 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 25.1056 ms
02/19 15:25:27 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 5.5977 ms
02/19 15:25:27 Authentication Auth admin@admin.com GET /api/auth/menus 200 98.8338 ms
02/19 15:25:27 Authentication Auth admin@admin.com GET /api/auth/menus 200 6.638 ms
02/19 15:23:23 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 118.5493 ms
02/19 15:23:23 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 3.6097 ms
02/19 15:23:23 Authentication Auth admin@admin.com GET /api/auth/menus 200 5.9091 ms
02/19 15:22:50 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 8.0179 ms
02/19 15:22:50 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 3.7906 ms
02/19 15:22:50 Authentication Auth admin@admin.com GET /api/auth/menus 200 4.9339 ms
02/19 15:20:35 SALN SalnStatus Anonymous GET /api/SalnStatus/paged 200 3.7662 ms
02/19 15:20:35 SALN SalnForm admin@admin.com GET /api/SalnForm/getActive 200 2.8344 ms
02/19 15:20:35 Authentication Auth admin@admin.com GET /api/auth/menus 200 2.0179 ms
02/19 15:20:35 Authentication Auth admin@admin.com GET /api/auth/menus 200 2.1333 ms
02/19 15:20:34 Authentication Auth admin@admin.com GET /api/auth/menus 200 2.2946 ms
An error has occurred. This application may no longer respond until reloaded. Reload 🗙